
Ristretto Ardenza
One of our most intense coffees, Ristretto Ardenza is short yet remarkably powerful. You will be surprised by the spicy notes and peppery notes released under its dense, dark golden crema top. Discover this dark roast blend of premium Arabica from Ethiopia and Colombia complemented with Robusta from Vietnam.
Roast and Ground Coffee
16 black pods x 7g = 112g
Nutrition Information | Unit | Per 100g as sold | Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy | kJ | 1094 | 23 | 8 | |
Energy | kcal | 267 | 6 | 2 | 0% |
Fat | g | 17.1 | 0.1 | 0.0 | 0% |
of which: saturates | g | 7.6 | 0.1 | 0.0 | 0% |
Carbohydrate | g | 0.2 | 0.0 | 0.0 | 0% |
of which: sugars | g | 0.2 | 0.0 | 0.0 | 0% |
Fibre | g | 38.7 | 1.0 | 0.3 | - |
Protein | g | 8.1 | 0.3 | 0.1 | 0% |
Salt | g | 0.01 | 0.02 | 0.01 | 0% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Roast and Ground Coffee.
