
Café au Lait Decaf
If you want to enjoy a deliciously milky coffee without all the caffeine, discover our NESCAFÉ® Dolce Gusto® Café au Lait decaf coffee pods.
Whole Milk Powder with Decaffeinated Soluble Coffee
16 brown pods x 10g = 160g
Nutrition Information | Unit | Per 100g as sold |
Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy | kJ | 1639 | 91 | 165 | |
Energy | kcal | 392 | 22 | 40 | 2% |
Fat | g | 19.5 | 1.1 | 2.0 | 3% |
of which: saturates | g | 11.2 | 0.6 | 1.1 | 6% |
Carbohydrate | g | 27.4 | 1.5 | 2.7 | 1% |
of which: sugars | g | 27.4 | 1.5 | 2.7 | 3% |
Fibre | g | 8.9 | 0.5 | 0.9 | - |
Protein | g | 21.1 | 1.2 | 2.1 | 4% |
Salt | g | 0.99 | 0.06 | 0.10 | 2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Whole Milk Powder (71.9%), Decaffeinated Soluble Coffee (26%), Stabilisers (Dipotassium Phosphate and Trisodium Citrate), Emusifier (Soya Lecithin).
