
STARBUCKS® White Mocha
Roast and Ground Coffee & Whole Milk Powder with Flavour White Chocolate Type and Sugar
Ingredients:
White pod: whole MILK powder (62,7%), sugar (34,7%), natural flavourings, salt, butter oil (MILK).
Black pod: roast and ground coffee
Nutrition Information | Unit | Per 100g | Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy | kJ | 1814 | 147 | 295 | |
Energy | kcal | 433 | 35 | 70 | 4% |
Fat | g | 16.6 | 1.3 | 2.5 | 4% |
of which: saturates | g | 9.1 | 0.8 | 1.6 | 8% |
Carbohydrate | g | 49.8 | 4.5 | 9.1 | 3% |
of which: sugars | g | 42.7 | 4.4 | 8.8 | 10% |
Fibre | g | 13.4 | 0.1 | 0.2 | - |
Protein | g | 13.9 | 1.3 | 2.6 | 5% |
Salt | g | 0.59 | 0.06 | 0.12 | 2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
