
STARBUCKS® Americano Veranda Blend
Ingredients & Nutrition
Roast and Ground Coffee
12 black pods x 8.5g = 102g
Nutrition Information | Unit | Per 100g | Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy (with fibers 8kJ/g) | kJ | 1093.8 | 8.5 | - | |
Energy (with fibers 2kcal/g) | kcal | 266.9 | 0.9 | 2.0 | 0% |
Fat | g | 17.1 | 0.0 | 0.0 | 0% |
of which: saturates | g | 7.6 | 0.0 | 0.0 | 0% |
Available Carbohydrates | g | 0.2 | 0.0 | 0.0 | 0% |
of which: sugars | g | 0.2 | 0.0 | 0.0 | 0% |
Fibre (DP > 3) | g | 38.7 | 0.1 | 0.2 | - |
Protein | g | 8.1 | 0.0 | 0.1 | 0% |
Salt | g | 0.0 | 0.0 | 0.0 | 0.2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Roast and Ground Coffee
