
Peru Cajamarca Espresso
You'll love our organically grown, single origin Arabica coffee pods. Discover an intense espresso with a unique aromatic signature born in the mountains of Peru.
Organic Roast and Ground Coffee
12 black pods x 7g = 84g
Nutrition Information | Unit | Per 100g as sold | Per 100ml | Per serving | % GDA* |
---|---|---|---|---|---|
Energy | kJ | 1094 | 14 | 7 | |
Energy | kcal | 267 | 4 | 2 | |
Fat | g | 17.1 | 0.0 | 0.0 | 0% |
of which: saturates | g | 7.6 | 0.0 | 0.0 | 0% |
Carbohydrate | g | 0.2 | 0.0 | 0.0 | 0% |
of which: sugars | g | 0.2 | 0.0 | 0.0 | 0% |
Fibre | g | 38.7 | 0.7 | 0.3 | |
Protein | g | 8.1 | 0.2 | 0.1 | 0% |
Salt | g | 0.01 | 0.01 | 0.01 | 0% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Organic Roast and Ground Coffee
