
Nesquik® Hot Chocolate
Discover NESCAFÉ® Dolce Gusto® Nesquik®: The unique cocoa pleasure of Nesquik® with a generous indulgent foam.
Chocolate Flavoured Milk Beverage.
BROWN PODS 16 x 16 g = 256 g
Nutrition Information | Unit | Per 100g as sold | Per 100ml | Per serving | % RI* |
---|---|---|---|---|---|
Energy | kJ | 1839 | 194 | 293 | |
Energy | kcal | 438 | 46 | 70 | 3% |
Fat | g | 15.8 | 1.7 | 2.5 | 4% |
of which: saturates | g | 8.8 | 0.9 | 1.4 | 7% |
Carbohydrate | g | 53.8 | 5.7 | 8.6 | 3% |
of which: sugars | g | 51.3 | 5.5 | 8.2 | 9% |
Fibre | g | 4.6 | 0.5 | 0.7 | - |
Protein | g | 16.8 | 1.8 | 2.7 | 5% |
Salt | g | 0.74 | 0.08 | 0.12 | 2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Whole milk powder (51.7%), sugar, fat-reduced cocoa powder (14.6%), natural flavourings, emulsifier (sunflower lecithin), cinnamon, salt. May contain soya.
