
Winter Favourites
Sit back, relax, sip and warm up with our Winter coffee selection. Indulge in a cup of NESCAFÉ® Dolce Gusto® Chococino®, our silky hot chocolate. Taste the unique cocoa pleasure of NESCAFÉ® Dolce Gusto® Nesquik® or discover the irresistibly smooth Caramel Latte Macchiato.
Ingredients & Nutrition
3 White Pods x 16g + 2 x White Pods x 13.2g + 5 Brown Pods x 16g + 2 Brown Pods x 5g = 164.4g
LATTE MACCHIATO CARAMEL
Nutrition Information | Unit | Per 100ml | Per serving | % RI* |
---|---|---|---|---|
Energy | kJ | 119 | 262 | |
Energy | kcal | 28 | 62 | 3% |
Fat | g | 0.9 | 2.0 | 3% |
of which: saturates | g | 0.6 | 1.3 | 7% |
Carbohydrate | g | 3.8 | 8.4 | 3% |
of which: sugars | g | 3.6 | 7.9 | 9% |
Fibre | g | 0.4 | 0.9 | - |
Protein | g | 1.0 | 2.2 | 4% |
Salt | g | 0.03 | 0.06 | 1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
CHOCOCINO
Nutrition Information | Unit | Per 100ml | Per serving | % RI* |
---|---|---|---|---|
Energy | kJ | 245 | 519 | |
Energy | kcal | 58 | 123 | 6% |
Fat | g | 2.0 | 4.3 | 6% |
of which: saturates | g | 1.2 | 2.5 | 13% |
Carbohydrate | g | 7.4 | 15.6 | 6% |
of which: sugars | g | 7.1 | 14.8 | 16% |
Fibre | g | 0.7 | 1.4 | - |
Protein | g | 2.0 | 4.2 | 8% |
Salt | g | 0.04 | 0.09 | 1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
NESQUIK®
Nutrition Information | Unit | Per 100ml | Per serving | % RI* |
---|---|---|---|---|
Energy | kJ | 180 | 272 | |
Energy | kcal | 43 | 65 | 3% |
Fat | g | 1.5 | 2.3 | 3% |
of which: saturates | g | 0.9 | 1.4 | 7% |
Carbohydrate | g | 5.3 | 8.0 | 3% |
of which: sugars | g | 5.2 | 7.8 | 9% |
Fibre | g | 0.4 | 0.7 | - |
Protein | g | 1.7 | 2.5 | 5% |
Salt | g | 0.05 | 0.08 | 1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
LATTE MACCHIATO CARAMEL: Roast and ground coffee and caramel flavoured whole milk powder with sugar.
Ingredients:
White Pod: Whole MILK powder (58.9%), sugar, natural flavourings, butter oil (MILK).
Brown Pod: Roast and ground coffee.
CHOCOCINO: Powdered hot chocolate and whole milk powder with sugar.
Ingredients:
White Pod: Whole MILK powder (89.7%), sugar, emulsifier (SOYA lecithin).
Brown Pod: Chocolate powder (98.7%) (sugar, cocoa), emulsifier (SOYA lecithin), natural flavouring, cinnamon. May contain MILK. Cocoa solids 32% minimum.
NESQUIK®: Chocolate flavoured milk beverage.
Ingredients:
Brown Pod: Whole MILK powder (514%), sugar, fat-reduced cocoa powder (14.6%) [(fat-reduced cocoa, (13.8%); emulsifier (lecithin)], natural flavourings, cinnamon, salt, butter oil (MILK).
